<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I Bounce You Bounce â€“ Check your Rates!</title>
	<atom:link href="http://www.memyselfandiblog.com/i-bounce-you-bounce-%e2%80%93-check-your-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.memyselfandiblog.com/i-bounce-you-bounce-%e2%80%93-check-your-rates/</link>
	<description>Turning Dreams into Reality One Step at a Time</description>
	<lastBuildDate>Thu, 10 Nov 2011 11:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mirjam</title>
		<link>http://www.memyselfandiblog.com/i-bounce-you-bounce-%e2%80%93-check-your-rates/comment-page-1/#comment-805</link>
		<dc:creator>Mirjam</dc:creator>
		<pubDate>Wed, 23 Apr 2008 11:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.memyselfandiblog.com/2008/03/26/i-bounce-you-bounce-%e2%80%93-check-your-rates/#comment-805</guid>
		<description>will certainly have a look at your tool, thanks for the mention :)</description>
		<content:encoded><![CDATA[<p>will certainly have a look at your tool, thanks for the mention <img src='http://www.memyselfandiblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pagealizer</title>
		<link>http://www.memyselfandiblog.com/i-bounce-you-bounce-%e2%80%93-check-your-rates/comment-page-1/#comment-804</link>
		<dc:creator>Pagealizer</dc:creator>
		<pubDate>Wed, 23 Apr 2008 10:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.memyselfandiblog.com/2008/03/26/i-bounce-you-bounce-%e2%80%93-check-your-rates/#comment-804</guid>
		<description>For bounce rate metrics try http://www.pagealizer.com/
Pagealizer helps site owners get insight on how powerful their site content is. Pagealizer shows you in great detail how long people stay on your page (effective bounce rate), how far they scrolled down the page and where they clicked. Check us out :)</description>
		<content:encoded><![CDATA[<p>For bounce rate metrics try <a href="http://www.pagealizer.com/" rel="nofollow">http://www.pagealizer.com/</a><br />
Pagealizer helps site owners get insight on how powerful their site content is. Pagealizer shows you in great detail how long people stay on your page (effective bounce rate), how far they scrolled down the page and where they clicked. Check us out <img src='http://www.memyselfandiblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Bounce You Bounce - the Follow Up &#124; Me Myself and I</title>
		<link>http://www.memyselfandiblog.com/i-bounce-you-bounce-%e2%80%93-check-your-rates/comment-page-1/#comment-632</link>
		<dc:creator>I Bounce You Bounce - the Follow Up &#124; Me Myself and I</dc:creator>
		<pubDate>Mon, 31 Mar 2008 11:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.memyselfandiblog.com/2008/03/26/i-bounce-you-bounce-%e2%80%93-check-your-rates/#comment-632</guid>
		<description>[...] Me Myself and I   Personal Growth through Blogging - One Step at a Time            &#8592; I Bounce You Bounce â€“ Check your Rates! [...]</description>
		<content:encoded><![CDATA[<p>[...] Me Myself and I   Personal Growth through Blogging &#8211; One Step at a Time            &larr; I Bounce You Bounce â€“ Check your Rates! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mirjam</title>
		<link>http://www.memyselfandiblog.com/i-bounce-you-bounce-%e2%80%93-check-your-rates/comment-page-1/#comment-629</link>
		<dc:creator>Mirjam</dc:creator>
		<pubDate>Mon, 31 Mar 2008 08:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.memyselfandiblog.com/2008/03/26/i-bounce-you-bounce-%e2%80%93-check-your-rates/#comment-629</guid>
		<description>Hi Dennis, you are welcome, I am glad I found that plugin making it so much easier to add analytics without having to worry about coding, so I passed it on to my readers :) 

As for the Entrecard, I donÂ´t think it will make any difference, putting your widget lower. If somebody comes to your blog because of entrecard, most of the time they just want the click and wonÂ´t read through your post just like that. The title might just catch their attention enough to read it, which can also happen when having it higher up.

 Like you say, people canÂ´t be forced to read nor be forced to like your blog, instead you have to make sure yourself to catch their attention in a few seconds time span  ;)</description>
		<content:encoded><![CDATA[<p>Hi Dennis, you are welcome, I am glad I found that plugin making it so much easier to add analytics without having to worry about coding, so I passed it on to my readers <img src='http://www.memyselfandiblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>As for the Entrecard, I donÂ´t think it will make any difference, putting your widget lower. If somebody comes to your blog because of entrecard, most of the time they just want the click and wonÂ´t read through your post just like that. The title might just catch their attention enough to read it, which can also happen when having it higher up.</p>
<p> Like you say, people canÂ´t be forced to read nor be forced to like your blog, instead you have to make sure yourself to catch their attention in a few seconds time span  <img src='http://www.memyselfandiblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Ode to Bounce Rate &#124; Net Entrepreneur</title>
		<link>http://www.memyselfandiblog.com/i-bounce-you-bounce-%e2%80%93-check-your-rates/comment-page-1/#comment-619</link>
		<dc:creator>An Ode to Bounce Rate &#124; Net Entrepreneur</dc:creator>
		<pubDate>Sun, 30 Mar 2008 19:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.memyselfandiblog.com/2008/03/26/i-bounce-you-bounce-%e2%80%93-check-your-rates/#comment-619</guid>
		<description>[...] posts here and there, and on my fellow blogger Mirjam&#8217;s blog, about Bounce Rate and how it was important to keep it to the minimum, I just had to speak [...]</description>
		<content:encoded><![CDATA[<p>[...] posts here and there, and on my fellow blogger Mirjam&#8217;s blog, about Bounce Rate and how it was important to keep it to the minimum, I just had to speak [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Edell</title>
		<link>http://www.memyselfandiblog.com/i-bounce-you-bounce-%e2%80%93-check-your-rates/comment-page-1/#comment-611</link>
		<dc:creator>Dennis Edell</dc:creator>
		<pubDate>Sat, 29 Mar 2008 23:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.memyselfandiblog.com/2008/03/26/i-bounce-you-bounce-%e2%80%93-check-your-rates/#comment-611</guid>
		<description>The first thing I&#039;d like to do is thank you. I&#039;ve read many a post on Google Analytics, but I don&#039;t recall anyone pointing to that plugin; which I promptly grabbed. :)

As for Entrecard bounce rate, I haven&#039;t heard many solutions other then maybe placing the card between the middle and end of the blog to force people to scroll and hopefully read along the way.

Overall though, I think it comes down to atractive (non-misleading) titles and good quality content. Along with as others have stated, using summaries and having a good &quot;looking&quot; blog.

People are busy. They WILL scroll the front page, but if they don&#039;t like, they will not go to categories for more. :)

&lt;em&gt;Dennis Edell&#039;s last blog post..&lt;a href=&#039;http://feeds.feedburner.com/~r/DirectSalesWebMarketing/~3/260099869/&#039; rel=&quot;nofollow&quot;&gt;Never Stop â€œPushingâ€ Your Business Forward&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>The first thing I&#8217;d like to do is thank you. I&#8217;ve read many a post on Google Analytics, but I don&#8217;t recall anyone pointing to that plugin; which I promptly grabbed. <img src='http://www.memyselfandiblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>As for Entrecard bounce rate, I haven&#8217;t heard many solutions other then maybe placing the card between the middle and end of the blog to force people to scroll and hopefully read along the way.</p>
<p>Overall though, I think it comes down to atractive (non-misleading) titles and good quality content. Along with as others have stated, using summaries and having a good &#8220;looking&#8221; blog.</p>
<p>People are busy. They WILL scroll the front page, but if they don&#8217;t like, they will not go to categories for more. <img src='http://www.memyselfandiblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><em>Dennis Edell&#8217;s last blog post..<a href='http://feeds.feedburner.com/~r/DirectSalesWebMarketing/~3/260099869/' rel="nofollow">Never Stop â€œPushingâ€ Your Business Forward</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mirjam</title>
		<link>http://www.memyselfandiblog.com/i-bounce-you-bounce-%e2%80%93-check-your-rates/comment-page-1/#comment-605</link>
		<dc:creator>Mirjam</dc:creator>
		<pubDate>Fri, 28 Mar 2008 12:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.memyselfandiblog.com/2008/03/26/i-bounce-you-bounce-%e2%80%93-check-your-rates/#comment-605</guid>
		<description>Thanks for your 2 cents Shaun :D</description>
		<content:encoded><![CDATA[<p>Thanks for your 2 cents Shaun <img src='http://www.memyselfandiblog.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun</title>
		<link>http://www.memyselfandiblog.com/i-bounce-you-bounce-%e2%80%93-check-your-rates/comment-page-1/#comment-603</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Fri, 28 Mar 2008 12:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.memyselfandiblog.com/2008/03/26/i-bounce-you-bounce-%e2%80%93-check-your-rates/#comment-603</guid>
		<description>Hi Mirjam, I must say I agree with Acadia. If they really want to read, they will click the &quot;read more&quot; or whatever one has. There is also another advantage to this approach and that is speed. A site with &quot;read more&quot; links on posts usually loads faster and saves on bandwidth. Just my 2 cents worth. :D

&lt;em&gt;Shaun&#039;s last blog post..&lt;a href=&#039;http://www.bidders.co.za/theme&#039; rel=&quot;nofollow&quot;&gt;For the Boys and girls&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Hi Mirjam, I must say I agree with Acadia. If they really want to read, they will click the &#8220;read more&#8221; or whatever one has. There is also another advantage to this approach and that is speed. A site with &#8220;read more&#8221; links on posts usually loads faster and saves on bandwidth. Just my 2 cents worth. <img src='http://www.memyselfandiblog.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p><em>Shaun&#8217;s last blog post..<a href='http://www.bidders.co.za/theme' rel="nofollow">For the Boys and girls</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mirjam</title>
		<link>http://www.memyselfandiblog.com/i-bounce-you-bounce-%e2%80%93-check-your-rates/comment-page-1/#comment-602</link>
		<dc:creator>Mirjam</dc:creator>
		<pubDate>Fri, 28 Mar 2008 10:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.memyselfandiblog.com/2008/03/26/i-bounce-you-bounce-%e2%80%93-check-your-rates/#comment-602</guid>
		<description>Hey Alex :)
I am coming to that same conclusion, thanks for your comment :)</description>
		<content:encoded><![CDATA[<p>Hey Alex <img src='http://www.memyselfandiblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I am coming to that same conclusion, thanks for your comment <img src='http://www.memyselfandiblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mirjam</title>
		<link>http://www.memyselfandiblog.com/i-bounce-you-bounce-%e2%80%93-check-your-rates/comment-page-1/#comment-601</link>
		<dc:creator>Mirjam</dc:creator>
		<pubDate>Fri, 28 Mar 2008 10:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.memyselfandiblog.com/2008/03/26/i-bounce-you-bounce-%e2%80%93-check-your-rates/#comment-601</guid>
		<description>Haha Stephan 
It is just how you look at things :D</description>
		<content:encoded><![CDATA[<p>Haha Stephan<br />
It is just how you look at things <img src='http://www.memyselfandiblog.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

